| FEBRUARY | 2015 | |||
| DAY | DATE | LOCATION | STATE | NOTES |
| SUN | 1 | YUMA | AZ | |
| MON | 2 | YUMA | AZ | |
| TUE | 3 | YUMA | AZ | |
| WED | 4 | YUMA | AZ | |
| THR | 5 | YUMA | AZ | |
| FRI | 6 | YUMA | AZ | COCOPAH SPDY. - I.M.C.A. MODIFIED WINTER NATIONALS |
| SAT | 7 | YUMA | AZ | COCOPAH SPDY. - I.M.C.A. MODIFIED WINTER NATIONALS |
| SUN | 8 | YUMA - EL PASO | AZ-TX | AMERICAN RV PARK - 915-603-3105 |
| MON | 9 | EL PASO - SAN ANTONIO | TX | SEGUIN or LULING |
| TUE | 10 | SAN ANTONIO - BATON ROUGE | TX-LA | |
| WED | 11 | BATON ROUGE - TALLAHASSEE | LA-FL | CLARKS FAMILY CAMPGROUND - 866-953-3358 |
| THR | 12 | TALLAHASSEE - ORANGE CITY | FL | VOLUSIA SPDY. - UMP MODS. & ALL-STAR SPRINTS 180 mi. Fwy - 70 mi. Non Fwy. |
| FRI | 13 | ORANGE CITY (Daytona Beach) | FL | VOLUSIA SPDY. - WOO SPRINTS |
| SAT | 14 | ORANGE CITY (Daytona Beach) | FL | NEW SMYRNA SPDY. - COULTER PRO TRUCK 50 & IMCA MODS. |
| SUN | 15 | ORANGE CITY (Daytona Beach) | FL | NEW SMYRNA SPDY. - K & N PRO SERIES & TBARA WING SPRINTS |
| MON | 16 | ORANGE CITY (Daytona Beach) | FL | VOLUSIA SPDY. - DIRT LATE MODELS |
| TUE | 17 | ORANGE CITY (Daytona Beach) | FL | NEW SMYRNA SPDY. - A.C.T. , PRO LATE MODELS , SUPER L.M. |
| WED | 18 | ORANGE CITY (Daytona Beach) | FL | NEW SMYRNA SPDY. - BLEWITT MOD. 76 & IMCA MODS. |
| THR | 19 | ORANGE CITY (Daytona Beach) | FL | VOLUSIA SPDY. - WOO LATE MODELS & SUPER DIRT CARS |
| FRI | 20 | ORANGE CITY (Daytona Beach) | FL | NEW SMYRNA SPDY. - RICHIE EVANS 100 MODS. & IMCA MODS. |
| SAT | 21 | ORANGE CITY (Daytona Beach) | FL | VOLUSIA SPDY. - WOO LATE MODELS & SUPER DIRT CARS |
| SUN | 22 | ORANGE CITY (Daytona Beach) | FL | NASCAR DAYTONA 500 |
| MON | 23 | ORANGE CITY - CAPE CANAVERAL | FL | 70 mi. FWY. - 20 mi. Non Fwy. |
| TUE | 24 | CAPE CANAVERAL | FL | JETTY PARK C.G. - SITE # 305 - PHONE: 321-783-7111 |
| WED | 25 | CAPE CANAVERAL | FL | |
| THR | 26 | CAPE CANAVERAL | FL | |
| FRI | 27 | CAPE CANAVERAL - TAMPA | FL | EAST BAY RACEWAY - USAC SPRINTS 105 mi. FWY. - 25 mi. Non Fwy. |
| SAT | 28 | TAMPA (Seffner) | FL | EAST BAY RACEWAY - USAC SPRINTS |
| LAZYDAYS RV CAMPGROUND - RES. # 4439414 |
| MARCH | 2015 | |||
| DAY | DATE | LOCATION | STATE | ROUTE |
| SUN | 1 | TAMPA | FL | (Atlanta) |
| MON | 2 | TAMPA - DISNEY WORLD | FL | ORLANDO / KISSIMMEE KOA - CONF. # 87700.000 |
| TUE | 3 | DISNEY WORLD | FL | |
| WED | 4 | DISNEY WORLD | FL | |
| THR | 5 | DISNEY WORLD | FL | |
| FRI | 6 | DISNEY WORLD - WEST PALM BEACH | FL | HENDRY CO. MTRSP. PARK -(Sprint Cars) 175 FWY - 15 Non Fwy. |
| SAT | 7 | WEST PALM BEACH | FL | WEST PALM BEACH / LION COUNTRY SAFARI KOA - RES. # 72144 |
| SUN | 8 | WEST PALM BEACH | FL | (Las Vegas) |
| MON | 9 | WEST PALM BEACH - EVERGLADES N.P. | FL | 110 mi. FWY. - 55 mi. Non Fwy. |
| TUE | 10 | EVERGLADES N.P. (Flamingo C.G.) | FL | FLAMINGO C.G. - PAID IN FULL $ 90.00 |
| WED | 11 | EVERGLADES N.P. (Flamingo C.G.) | FL | RESERVATION # 2-30677882 |
| THR | 12 | EVERGLADES NP. - FLORIDA KEYS | FL | ALL NON FREEWAY |
| FRI | 13 | FLORIDA KEYS (Marathon) | FL | |
| SAT | 14 | FLORIDA KEYS (Marathon) | FL | JOLLY ROGER TRAVEL PARK - DEPOSIT $83.25 - DUE $490.25 |
| SUN | 15 | FLORIDA KEYS (Marathon) | FL | (Phoenix) RESERVATION # 201500871 |
| MON | 16 | FLORIDA KEYS (Marathon) | FL | |
| TUE | 17 | FLORIDA KEYS (Marathon) | FL | |
| WED | 18 | FLORIDA KEYS (Marathon) | FL | |
| THR | 19 | FLORIDA KEYS - TAMPA | FL | 135 mi. FWY. - 195 mi. Non Fwy. |
| FRI | 20 | BRANDENTON / TAMPA | FL | SHOWTIME SPDY. (3/8 P) CLEARWATER ((3-21)(Trucks & Super Stock) |
| SAT | 21 | BRANDENTON / TAMPA | FL | FULL THROTTLE SPDY. (3/8 P) BRANDENTON (Sprints & Stock Cars) |
| SUN | 22 | BRANDENTON / TAMPA | FL | (California) |
| MON | 23 | BRANDENTON / TAMPA | FL | SARASOTA BAY RV PARK - $338.00 WITH $250.00 DEPOSIT |
| TUE | 24 | BRANDENTON / TAMPA | FL | SITE # 19 on Cape Myrtle Loop |
| WED | 25 | BRANDENTON - FT. MYERS | FL | 75 mi. FWY. - 35 mi. Non Fwy. |
| THR | 26 | FT. MYERS (Matacha) | FL | SUGAR SAND BEACH RV RESORT - #75.00 - Paid $187.50 |
| FRI | 27 | FT. MYERS (Matacha) | FL | |
| SAT | 28 | FT. MYERS (Matacha) | FL | THREE PALMS SPDY. - PUNTA GORDA |
| SUN | 29 | FT. MYERS (Matacha) | FL | (Martinsville) |
| MON | 30 | FT. MYERS - OKEFENOKEE SWAMP | FL-GA | 295 mi. FWY. - 85 mi. Non Fwy. |
| TUE | 31 | OKEFENOKEE SWAMP (Stephen Foster SP) | GA | RES. # 2-11671161 - DEPOSIT $35.00 - OWE $70.00 |
| APRIL | 2015 | |||
| DAY | DATE | LOCATION | STATE | ROUTE |
| WED | 1 | OKEFENOKEE SWAMP (Stephen Foster SP) | GA | |
| THR | 2 | OKEFENOKEE SWAMP - BRUNSWICK | GA | BLYTHE IS. REGIONAL PK. - RES. # 2015003664 All Non Fwy Miles |
| FRI | 3 | BRUNSWICK | GA | NEEDMORE SPEEDWAY - Norman Park, GA |
| SAT | 4 | BRUNSWICK | GA | GOLDEN ISLES SPEEDWAY - Waynesville, GA. (GIS Late Models) |
| SUN | 5 | BRUNSWICK | GA | WAYCROSS MOTOR SPEEDWAY - Waycross, GA |
| MON | 6 | BRUNSWICK - PENSACOLA | GA-FL | 245 mi. FWY. - 110 mi. Non Fwy. |
| TUE | 7 | PENSACOLA | FL | |
| WED | 8 | PENSACOLA | FL | PENSACOLA RV PARK - 1-850-944-1734 |
| THR | 9 | PENSACOLA | FL | |
| FRI | 10 | PENSACOLA | FL | 5 FLAGS SPDY. (Winged Sprints) |
| SAT | 11 | PENSACOLA | FL | (Texas) |
| SUN | 12 | PENSACOLA | FL | |
| MON | 13 | PENSACOLA - OAK MTN. SP. | FL-AL | 180 mi. FWY. - 55 mi. Non Fwy. |
| TUE | 14 | OAK MOUNTAIN SP. (Birmingham) | AL | |
| WED | 15 | OAK MTN. SP. - HUNTSVILLE | AL | |
| THR | 16 | HUNTSVILLE | AL | DITTO LANDING CG. - CALL 256-883-9420 FOR RES. |
| FRI | 17 | HUNTSVILLE | AL | 50 mi. FWY. - 70 mi. Non Fwy. |
| SAT | 18 | HUNTSVILLE | AL | HUNTSVILLE SPEEDWAY |
| SUN | 19 | HUNTSVILLE - CHATTAHOOCHIE NF. | AL-GA | (Bristol) 45 mi. FWY. - 185 mi. Non Fwy. |
| MON | 20 | CHATTAHOOCHIE N.F. (Hiawassee)) | GA | BALD MOUNTAIN CAMPING RESORT - RES. # 2015004179 |
| TUE | 21 | CHATTAHOOCHIE N.F. (Hiawassee) | GA | DEPOSIT PAID $39.50 - $197.50 DUE |
| WED | 22 | CHATTAHOOCHIE N.F. (Hiawassee)) | GA | |
| THR | 23 | CHATTAHOOCHIE N.F. (Hiawassee) | GA | |
| FRI | 24 | CHATTAHOOCHIE N.F. - GREENVILLE | GA-SC | GREENVILLE-PICKENS SPDY. -1/2 Pvd. 20 mi. FWY. - 70 mi. Non Fwy. |
| SAT | 25 | GREENVILLE (Richmond) | SC | ANDERSON MOTOR SPDY. - 3/8 Paved / LAURENS CO. SPDY. - 3/8 Dirt |
| SUN | 26 | GREENVILLE | SC | POSSUM KINGDOM SUPER SPDY. - 1/4 Dirt |
| MON | 27 | GREENVILLE | SC | |
| TUE | 28 | GREENVILLE | SC | |
| WED | 29 | GREENVILLE - HICKORY | SC-NC | 140 mi. FWY. - 5 mi. Non Fwy. |
| THR | 30 | HICKORY | NC | INDIAN SPRINGS CG. - 828-397-5700 |
| NOTE: PAY CASH OR CHASH |
| MAY | 2015 | |||
| DAY | DATE | LOCATION | STATE | ROUTE |
| FRI | 1 | HICKORY | NC | EAST LINCOLN SPDY. - 3/8 D - STANLEY |
| SAT | 2 | HICKORY | NC | HICKORY MOTOR SPDY. - 1/4 P - NEWTON |
| SUN | 3 | HICKORY | NC | (Talladega) CLEVELAND COUNTY SPDY. - 4/10 D - LAWNDALE |
| MON | 4 | HICKORY | NC | |
| TUE | 5 | HICKORY | NC | |
| WED | 6 | HICKORY - WYTHEVILLE | NC-VA | 130 mi. FWY. - 5 mi. Non Fwy. |
| THR | 7 | WYTHEVILLE | VA | FRANKLIN COUNTY SPEEDWAY - 3/8 P - CALLAWAY |
| FRI | 8 | WYTHEVILLE | VA | ROLLING THUNDER RCWY. - 3/8 D - ARARAT |
| SAT | 9 | WYTHEVILLE | VA | (Kansas) WYTHE RACEWAY - 1/2 D - RURAL RETREAT |
| SUN | 10 | WYTHEVILLE | VA | FT. CHISWELL RV PARK - 276-637-6868 |
| MON | 11 | WYTHEVILLE | VA | NOTE: PAY CASH OR CHECK |
| TUE | 12 | WYTHEVILLE | VA | |
| WED | 13 | WYTHEVILLE - SPRINGFIELD | VA-WVA | 240 mi. FWY. - 85 mi. Non Fwy. |
| THR | 14 | SPRINGFIELD | WVA | Visit Jim in Romney, WVA. |
| FRI | 15 | SPRINGFIELD | WVA | ALLEGANY CITY SPDY. |
| SAT | 16 | CUMBERLAND - HAGERSTOWN | WV-MD | HAGERSTOWN SPDY. 75 mi. FWY. - 25 mi. Non Fwy. |
| SUN | 17 | HAGERSTOWN - PHILADELPHIA | MD-PA | 190 mi. FWY. - 15 mi. Non Fwy. |
| MON | 18 | PHILADELPHIA | PA | VILLAGE SCENE M.H.P. - $152.00 - Cash or Check ONLY |
| TUE | 19 | PHILADELPHIA | PA | |
| WED | 20 | PHILADELPHIA | PA | GRANDVIEW SPDY. (Bechtelsville) KEYSTONE CUP SERIES |
| THR | 21 | PHILADELPHIA - HARRISBURG | PA | PORT ROYAL SPDY. 145 mi. FWY. - 10 mi. Non Fwy. |
| FRI | 22 | HARRISBURG (Liverpool) | PA | WILLIAMS GROVE SPDY. |
| SAT | 23 | HARRISBURG (Liverpool) | PA | LINCOLN SPDY. |
| SUN | 24 | HARRISBURG (Liverpool) | PA | (Charlotte) SELINSGROVE SPDY. |
| MON | 25 | HARRISBURG (Liverpool) | PA | FERRYBOAT RV PARK - 717-444-3200 |
| TUE | 26 | HARRISBURG (Liverpool) | PA | |
| WED | 27 | HARRISBURG (Liverpool) | PA | |
| THR | 28 | HARRISBURG - YORKTOWN HGTS. | PA-NY | 260 mi. FWY. - 15 mi. Non Fwy. |
| FRI | 29 | YORKTOWN HEIGHTS | NY | VISIT WITH AUNT JEAN |
| SAT | 30 | YORKTOWN HEIGHTS | NY | ORANGE COUNTY FAIR - 5/8 D - Modifieds & 305 Sprints |
| SUN | 31 | YORKTOWN HEIGHTS | NY | (Dover) |
| JUNE | 2015 | |||
| DAY | DATE | LOCATION | STATE | ROUTE |
| MON | 1 | YORKTOWN - CATSKILL MOUNTAINS | NY | 30 mi. FWY. - 55 mi. Non Fwy. |
| TUE | 2 | CATSKILL MOUNTAINS | NY | |
| WED | 3 | CATSKILL MOUNTAINS | NY | |
| THR | 4 | CATSKILL MOUNTAINS | NY | |
| FRI | 5 | CATSKILL MTNS. - ALBANY | NY | ROLLING WHEELS RACEWAY 75 mi. FWY. - 25 mi. Non Fwy. |
| SAT | 6 | ALBANY (Glenville) | NY | FONDA SPDY. - 1/2 Dirt / ALBANY-SARATOGA SPDY. - 4/10 Dirt |
| SUN | 7 | ALBANY (Glenville) | NY | (Pocono) ARROWHEAD MARINA & RV PARK - $50.00 Deposit |
| MON | 8 | ALBANY (Glenville) | NY | OWE $98.00 PAY CASH ONLY |
| TUE | 9 | ALBANY - MONSON (Safford Sprgs.) | NY-MA | SUNSET VIEW FARM CAMP - $210.60 - $40.00 DEP. - OWE $ 170.60 |
| WED | 10 | MONSON (Safford Sprgs.) | MA | CONF. # P00114002785 THOMPSON SPDY. - 5/8 Paved |
| THR | 11 | MONSON (Safford Sprgs.) | VT | 135 mi. FWY. - 5 mi. Non Fwy. |
| FRI | 12 | MONSON (Safford Sprgs.) | VT-CT | STAFFORD SPDY. - 1/2 Paved |
| SAT | 13 | MONSON (Safford Sprgs.) | CT | |
| SUN | 14 | STAFFORD SPRGS. - BOSTON | CT-MA | (Michigan) 40 mi. FWY. - 85 mi. Non Fwy. |
| MON | 15 | BOSTON (Plymouth) | MA | PINEWOOD LODGE CG. - $369 with $187 Deposit (owe $182.00) |
| TUE | 16 | BOSTON (Plymouth) | MA | CONF. #: P00110000059 |
| WED | 17 | BOSTON (Plymouth) | MA | |
| THR | 18 | BOSTON (Plymouth) | MA | |
| FRI | 19 | BOSTON (Plymouth) | MA | |
| SAT | 20 | BOSTON (Plymouth) | MA | SEEKONK SPEEDWAY - Providence RI. |
| SUN | 21 | BOSTON - MEDWAY | MA-ME | 335 mi. FWY. - 15 mi. Non Fwy. |
| MON | 22 | MEDWAY (Appalacian Trail) | ME | |
| TUE | 23 | MEDWAY (Appalacian Trail) | ME | |
| WED | 24 | MEDWAY (Appalacian Trail) | ME | |
| THR | 25 | MEDWAY - BANGOR | ME | Pumpkin Patch applied |
| FRI | 26 | BANGOR | ME | SPEEDWAY 95 - 1/3 Paved 40 mi. FWY. |
| SAT | 27 | BANGOR | ME | UNITY RCWY. - 1/3 Paved |
| SUN | 28 | BANGOR - ACADIA NATL. PARK | ME | (Sonoma) All Non Fwy. |
| MON | 29 | ACADIA NATL. PARK | ME | |
| TUE | 30 | ACADIA NATL. PARK | ME | |
No comments:
Post a Comment